CLASS TIMETABLE
| Day | Class | Who | Time |
|---|---|---|---|
| Monday | Beginner Kids Karate | Ages 4 to 6 | 4:40pm - 5:10pm |
| Kids Karate | Ages 7 + | 5:15pm - 5:55pm | |
| Kids Karate | Level 3 | 5:15pm - 5:55pm | |
| Adults and Teens Kickboxing | 6:00pm - 6:45pm | ||
| Tuesday | No Classes | ||
| Wednesday | No Classes | ||
| Thursday | Beginner Kids Karate | Ages 4 to 6 | 4:40pm - 5:10pm |
| Kids Karate | Ages 7 + | 5:15pm - 5:55pm | |
| Kids Karate | Level 3 | 5:15pm - 5:55pm | |
| Adults and Teens Kickboxing | 6:00pm - 6:45pm | ||
| Friday | No Classes | ||
| Saturday | No Classes | ||
| Sunday | Beginner Kids Karate | Ages 4 to 6 | 9:30am - 10:00am |
| Kids Karate | Ages 7 + | 9:30am - 10:10am | |
| Kids Karate | Level 3 | 9:30am - 10:10am | |
| Adults and Teens Kickboxing | 10:15am - 11:00am | ||
Key
Beginner Kids Ages 4 to 6: White to Green Belt
All Age 7 Upwards Plus Level 2: Blue Belt to Brown Red Red Belt
Level 3: Brown White Belt Upwards
Adults and Teens: All Belts Age 13 to Adult
BOOK YOUR TRIAL CLASS TODAY!
GET STARTED
Choose Your Programme..
Pick a programme above to see its taster times.
